Working Load Limits shown are for in-line pull.
Recommended for straight line pull.
Fatigue rated at 11/2 times the Working Load Limit at 20,000 cycles.
Standard bolts threaded UNC.
 
- Material: Forged Steel – Quenched & Tempered.
- Safety factor: 4:1
M-279 Metric
| Stock Code | Size mm | Working Load Limit t | Dimensions (mm) | Weight |  |  |  |  |  |  | 
|  |  | B | C | D | E | F | G | H | ||
| 11.401045753 | M6 | 0,2 | 13 | 28.7 | 19.1 | 47 | 4.9 | 13.5 | 19.6 | 0.03 | 
| 11.401045789 | M8 | 0,4 | 13 | 35.1 | 22.4 | 54.6 | 6.4 | 15 | 24.1 | 0.05 | 
| 11.401045833 | M10 | 0,64 | 17 | 41.1 | 25.4 | 64.3 | 7.9 | 17.5 | 26.5 | 0.07 | 
| 11.401045869 | M12 | 1 | 20.5 | 49.5 | 30.2 | 77.7 | 9.7 | 23.1 | 32.8 | 0.11 | 
| 11.401045913 | M16 | 1,8 | 27 | 60.5 | 35.1 | 96 | 12.7 | 28.7 | 38.9 | 0.25 | 
| 11.401045995 | M20 | 2,5 | 30 | 70 | 38.1 | 108 | 16 | 35.1 | 43.4 | 0.42 | 
| 11.401046029 | M24 | 4 | 36 | 95.5 | 51 | 142 | 22.4 | 46 | 58.4 | 1.05 | 
| 11.401046038 | M27 | 5 | 69.8 | 107 | 57.1 | 183 | 24.6 | 52.3 | 59.7 | 1.42 | 
| 11.401046075 | M30 | 6 | 45 | 114 | 63.5 | 171 | 25.4 | 58 | 69.3 | 1.77 | 
| 11.401046109 | M36 | 8.5 | 54 | 140 | 76 | 207 | 31.8 | 70 | 83.3 | 3.12 | 
| 11.401046118 | M42 | 14 | 95.2 | 159 | 88.9 | 266 | 35 | 76.2 | 91.4 | 4.58 | 
| 11.401046127 | M48 | 17.3 | 102 | 194 | 101 | 313 | 46 | 85.9 | 114 | 8.71 | 
| 11.401046136 | M64 | 29.5 | 127 | 223 | 114 | 378 | 53.8 | 108 | 140 | 14.74 | 
 
                     
 
 
 
 
 
 
 
 
 
 
