HomeCertificationInspectionProduct SupplyProduct HireTrainingMaintenanceNewsContactLocation

wire rope  

Crosby logoCrosby Clips BSEN 13411-5 G-450

  • Each base has a product identification code (PIC) for material traceability, the name Crosby or “CG” and a size forged into it.
  • Sizes 1/8” through 3” have forged bases.
  • Entire clip - hot dip galvanised to resist corrosive and rusting action.
  • Only genuine Crosby clips have a red U-bolt for instant recognition.
  • All clips are individually bagged or tagged with proper application instructions and warning information.
  • Clip sizes up through 11/2” have rolled threads.
 

 

Rope Size G-450Stock No.Galv. Std.PackageQty. WeightPer100 (kg) Dimensions (mm)
(in.) (mm) A B C D E F G H
*1/8 3-4 1010015 100 2.72 5.59 18.3 11.2 11.9 10.4 9.65 20.6 23.9
*3/16 5 1010033 100 4.54 6.35 24.6 14.2 15.0 12.7 11.2 23.9 28.5
1/4 6-7 1010051 100 9.07 7.87 26.2 12.7 19.1 16.8 14.2 20.2 36.6
5/16 8 1010079 100 13.6 9.65 35.1 19.1 22.4 18.3 17.5 33.3 42.9
3/8 9-10 1010097 100 21.3 11.2 38.1 19.1 25.4 23.1 19.2 41.4 49.3
7/16 11 1010113 50 34.5 12.7 47.8 25.4 30.2 26.3 22.4 46.0 58.0
1/2 12-13 1010131 50 36.3 12.7 47.8 25.4 30.2 28.7 22.4 48.5 58.0
9/16 14-15 1010159 50 47.2 14.2 57.0 31.8 33.3 31.0 23.9 52.5 6.35
5/8 16 1010177 50 48.1 14.2 60.5 31.8 33.3 34.0 23.9 52.5 6.35
3/4 18-20 1010195 25 68 15.8 70.0 36.6 38.1 35.8 26.9 57.0 72.0
7/8 22 1010211 25 96 19.1 79.5 41.2 44.5 40.4 31.8 62.0 80.5
1 24-26 1010239 10 118 19.1 89.0 46.0 47.8 45.2 31.8 67.0 88.0
11/8 28-30 1010257 10 132 19.1 98.5 51.0 51.0 48.5 31.8 71.5 91.0
11/4 32-34 1010275 10 195 22.4 108 54.0 58.5 55.5 36.6 79.5 105
13/8 36 1010293 10 209 22.4 118 58.5 60.5 58.5 36.6 79.5 106
11/2 38-40 1010319 10 245 22.4 125 60.5 65.5 62.0 36.6 86.5 113
15/8 41-42 1010337 Bulk 318 25.4 135 66.5 70.0 67.5 41.4 92.0 121
13/4 44-46 1010355 Bulk 420 28.7 146 70.0 77.5 74.5 46.0 97.0 134
2 48-52 1010373 Bulk 590 31.8 164 76.0 86.0 83.5 51.0 113 149
21/4 56-58 1010391 Bulk 726 31.8 181 81.0 98.5 81.0 51.0 114 162
21/2 62-65 1010417 Bulk 862 31.8 195 87.5 105 93.5 51.0 103 168
23/4 68-72 1010435 Bulk 1043 31.8 211 90.5 111 124 51.0 127 175
3 75-78 1010453 Bulk 1406 38.1 233 99.0 121 119 60.5 149 194
† 31/2 85-90 1010426 Bulk 1814 38.1 273 114 140 152 60.5 157 213

Wire Rope Grips according to DIN 1142 and meets performance requirements of BS EN 13411-5-2003

Galvanised

ROPE DIA mm a mm b1 mm b2 mm d mm h1 mm h2 mm I mm WEIGHT PER 100 kgs
513713M52513252.50
6.517816M63214304.00
8201020M84118398.00
10241220M84621409.50
13301528M1264295528.00
16351832M1476356443.00
19362232M1483406848.00
22402434M1696447466.00
26502638M201115184112.00
30553441M201275995149.00
34603845M2214167105219.00
40654449M2415977117274.00

 

Chain Blocks
Lever Hoists
Electric Hoists
Air Hoists
Trolleys
Wire Rope Lifting/Pulling
Wire Rope Winches
Cylinders
Pumps
Jacks
Chain Slings
Textile Slings
Wire Rope Slings
Fibre Rope Slings
Lifting Clamps
Lifting Magnets
Shackles
Eyebolts
Swivel Hoist Rings
Rigging Screws/Turnbuckles
Hoist Hooks
Swivels
Blocks
Overhaul Balls
Sheaves
Performance Indicators
Rope Application
Crane Ropes
General Engineering Ropes
Offshore Ropes
Mining Ropes
Wire Rope Terminations
- Thimbles
- Sockets
- Crosby Swaged Sockets
- Crosby Terminator
- Wire Rope Grips
Lift Ropes
Lift Rope Terminations
DMC Mini Cables
Dyform Stainless Steel Strand
Small Cords
Plastic Ropes
Swaged Terminations
Wire Rope Lubrication
Troubleshooting guide
Precision Tensile Link
Crane Weigher
Ratchet Assemblies
Loadbinders
Portable Gantries
Load Moving Systems
Working Together
Quality & Safety
Rapid Delivery
Legislation
Quality Certificate