![]() |
![]() |
HomeCertificationInspectionProduct SupplyProduct HireTrainingMaintenanceNewsContactLocation |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Nominal WLL |
Partcode | Nominal Diameter |
WLL Tonnes |
||
|---|---|---|---|---|---|---|
![]() |
||||||
| Normal Slinging | Choke Hitch | |||||
| 0-45° | 45-60° | |||||
| 1 | KWR-2L1TS | 8 | 1.1 | 0.82 | 0.90 | |
| 2 | KWR-2L2TS | 11 | 2.1 | 1.5 | 1.65 | |
| 3 | KWR-2L3TS | 13 | 3.0 | 2.1 | 2.31 | |
| 4 | KWR-2L4TS | 16 | 4.6 | 3.3 | 3.63 | |
| 5 | KWR-2L5TS | 18 | 5.7 | 4.1 | 4.51 | |
| 6 | KWR-2L6TS | 19 | 6.4 | 4.6 | 5.06 | |
| 7 | KWR-2L7TS | 20 | 7.1 | 5.1 | 5.61 | |
| 8 | KWR-2L8TS | 22 | 8.7 | 6.2 | 6.82 | |
| 10 | KWR-2L10TS | 24 | 10.3 | 7.4 | 8.14 | |
| 13 | KWR-2L13TS | 26 | 14.0 | 10.0 | 11.00 | |
| 15 | KWR-2L15TS | 30 | 16.1 | 11.5 | 12.69 | |
| 20 | KWR-2L20TS | 40 | 22.0 | 15.7 | 17.27 | |
![]() |
Nominal WLL |
Partcode | Nominal Diameter |
WLL Tonnes |
||
|---|---|---|---|---|---|---|
![]() |
||||||
| Normal Slinging | Choke Hitch | |||||
| 0-45° | 45-60° | |||||
| 1 | KWR-2L1TH | 8 | 1.1 | 0.82 | 0.90 | |
| 2 | KWR-2L2TH | 11 | 2.1 | 1.5 | 1.65 | |
| 3 | KWR-2L3TH | 13 | 3.0 | 2.1 | 2.31 | |
| 4 | KWR-2L4TH | 16 | 4.6 | 3.3 | 3.63 | |
| 5 | KWR-2L5TH | 18 | 5.7 | 4.1 | 4.51 | |
| 6 | KWR-2L6TH | 19 | 6.4 | 4.6 | 5.06 | |
| 7 | KWR-2L7TH | 20 | 7.1 | 5.1 | 5.61 | |
| 8 | KWR-2L8TH | 22 | 8.7 | 6.2 | 6.82 | |
| 10 | KWR-2L10TH | 24 | 10.3 | 7.4 | 8.14 | |
| 13 | KWR-2L13TH | 26 | 14.0 | 10.0 | 11.00 | |
| 15 | KWR-2L15TH | 30 | 16.1 | 11.5 | 12.69 | |
| 20 | KWR-2L20TH | 40 | 22.0 | 15.7 | 17.27 | |
Slings conform to BS EN 13414-1: 2003 (except rated for 1960 n/mm2)
Available in standard lengths of 1,2,3,4,5,6,7,8,9,10 metres.
Longer lengths available on request.