![]() |
![]() |
HomeCertificationInspectionProduct SupplyProduct HireTrainingMaintenanceNewsContactLocation |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal WLL |
Partcode | Nominal Diameter |
WLL Tonnes |
||
|---|---|---|---|---|---|
| 0-90° | Choke Hitch | ||||
| 1 | KWR-SL1TSE | 9 | 1.0 | 1.60 | |
| 2 | KWR-SL2TSE | 13 | 2.1 | 3.36 | |
| 3 | KWR-SL3TSE | 16 | 3.3 | 5.28 | |
| 4 | KWR-SL4TSE | 18 | 4.1 | 6.56 | |
| 5 | KWR-SL5TSE | 20 | 5.1 | 8.16 | |
| 6 | KWR-SL6TSE | 22 | 6.2 | 9.92 | |
| 7 | KWR-SL7TSE | 24 | 7.4 | 11.84 | |
| 8 | KWR-SL8TSE | 26 | 8.6 | 13.76 | |
| 10 | KWR-SL10TSE | 28 | 10.0 | 16.00 | |
| 13 | KWR-SL13TSE | 32 | 13.1 | 20.96 | |
| 15 | KWR-SL15TSE | 35 | 15.7 | 25.12 | |
| 20 | KWR-SL20TSE | 40 | 20.6 | 32.96 | |
| Nominal WLL |
Partcode | Nominal Diameter |
WLL Tonnes |
||
|---|---|---|---|---|---|
| 0-90° | Choke Hitch | ||||
| 1 | KWR-SL1SSE | 9 | 1.0 | 1.60 | |
| 2 | KWR-SL2SSE | 13 | 2.1 | 3.36 | |
| 3 | KWR-SL3SSE | 16 | 3.3 | 5.28 | |
| 4 | KWR-SL4SSE | 18 | 4.1 | 6.56 | |
| 5 | KWR-SL5SSE | 20 | 5.1 | 8.16 | |
| 6 | KWR-SL6SSE | 22 | 6.2 | 9.92 | |
| 7 | KWR-SL7SSE | 24 | 7.4 | 11.84 | |
| 8 | KWR-SL8SSE | 26 | 8.6 | 13.76 | |
| 10 | KWR-SL10SSE | 28 | 10.0 | 16.00 | |
| 13 | KWR-SL13SSE | 32 | 13.1 | 20.96 | |
| 15 | KWR-SL15SSE | 35 | 15.7 | 25.12 | |
| 20 | KWR-SL20SSE | 40 | 20.6 | 32.96 | |
| Nominal WLL |
Partcode | Nominal Diameter |
WLL Tonnes |
||
|---|---|---|---|---|---|
| 0-90° | Choke Hitch | ||||
| 1 | KWR-SL1TT | 9 | 1.0 | 1.60 | |
| 2 | KWR-SL2TT | 13 | 2.1 | 3.36 | |
| 3 | KWR-SL3TT | 16 | 3.3 | 5.28 | |
| 4 | KWR-SL4TT | 18 | 4.1 | 6.56 | |
| 5 | KWR-SL5TT | 20 | 5.1 | 8.16 | |
| 6 | KWR-SL6TT | 22 | 6.2 | 9.92 | |
| 7 | KWR-SL7TT | 24 | 7.4 | 11.84 | |
| 8 | KWR-SL8TT | 26 | 8.6 | 13.76 | |
| 10 | KWR-SL10TT | 28 | 10.0 | 16.00 | |
| 13 | KWR-SL13TT | 32 | 13.1 | 20.96 | |
| 15 | KWR-SL15TT | 35 | 15.7 | 25.12 | |
| 20 | KWR-SL20TT | 40 | 20.6 | 32.96 | |
| Nominal WLL |
Partcode | Nominal Diameter |
WLL Tonnes |
||
|---|---|---|---|---|---|
| 0-90° | Choke Hitch | ||||
| 1 | KWR-SL1TH | 9 | 1.0 | 1.60 | |
| 2 | KWR-SL2TH | 13 | 2.1 | 3.36 | |
| 3 | KWR-SL3TH | 16 | 3.3 | 5.28 | |
| 4 | KWR-SL4TH | 18 | 4.1 | 6.56 | |
| 5 | KWR-SL5TH | 20 | 5.1 | 8.16 | |
| 6 | KWR-SL6TH | 22 | 6.2 | 9.92 | |
| 7 | KWR-SL7TH | 24 | 7.4 | 11.84 | |
| 8 | KWR-SL8TH | 26 | 8.6 | 13.76 | |
| 10 | KWR-SL10TH | 28 | 10.0 | 16.00 | |
| 13 | KWR-SL13TH | 32 | 13.1 | 20.96 | |
| 15 | KWR-SL15TH | 35 | 15.7 | 25.12 | |
| 20 | KWR-SL20TH | 40 | 20.6 | 32.96 | |
| Nominal WLL |
Partcode | Nominal Diameter |
WLL Tonnes |
||
|---|---|---|---|---|---|
| 0-90° | Choke Hitch | ||||
| 1 | KWR-SL1TMH | 9 | 1.0 | 1.60 | |
| 2 | KWR-SL2TMH | 13 | 2.1 | 3.36 | |
| 3 | KWR-SL3TMH | 16 | 3.3 | 5.28 | |
| 4 | KWR-SL4TMH | 18 | 4.1 | 6.56 | |
| 5 | KWR-SL5TMH | 20 | 5.1 | 8.16 | |
| 6 | KWR-SL6TMH | 22 | 6.2 | 9.92 | |
| 7 | KWR-SL7TMH | 24 | 7.4 | 11.84 | |
| 8 | KWR-SL8TMH | 26 | 8.6 | 13.76 | |
| 10 | KWR-SL10TMH | 28 | 10.0 | 16.00 | |
| 13 | KWR-SL13TMH | 32 | 13.1 | 20.96 | |
| 15 | KWR-SL15TMH | 35 | 15.7 | 25.12 | |
| 20 | KWR-SL20TMH | 40 | 20.6 | 32.96 | |
Slings conform to BS EN 13414-1: 2003 (except rated for 1960 n/mm2)
Available in standard lengths of 1,2,3,4,5,6,7,8,9,10 metres.
Longer lengths available on request.
Certex manufacture slings and special assemblies on request. All slings are manufactured to the most demanding specifications to meet the needs of offshore, nuclear, crane and defence industries.