![]() |
![]() |
HomeCertificationInspectionProduct SupplyProduct HireTrainingMaintenanceNewsContactLocation |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIKING® | ![]() | ![]() | |||||
VIKING® | ![]() | ||||||
Working Load Limit (WLL) = Sling rating x Mode All loads in tonnes Factor of Safety for all Webslings & Roundslings is 7:1 Colour coding only applicable within E.U. for industrial equipment | Straight Pull M*=1 | Choke Hitch M*=0.8 | Basket Hitch | 2 Leg Sling Max 90° M*=1.4 | 4 Leg Sling Max 90° M*=2 | ||
|---|---|---|---|---|---|---|---|
| Parallel M*=2 | 90° M*=1.4 | ||||||
| Violet | 1.0 | 0.8 | 2.0 | 1.4 | 1.4 | 2.0 | |
| Green | 2.0 | 1.6 | 4.0 | 2.8 | 2.8 | 4.0 | |
| Yellow | 3.0 | 2.4 | 6.0 | 4.2 | 4.2 | 6.0 | |
| Grey | 4.0 | 3.2 | 8.0 | 5.6 | 5.6 | 8.0 | |
| Red | 5.0 | 4.0 | 10.0 | 7.0 | 7.0 | 10.0 | |
| Brown | 6.0 | 4.8 | 12.0 | 8.4 | 8.4 | 12.0 | |
| Blue | 8.0 | 6.4 | 16.0 | 11.2 | 11.2 | 16.0 | |
| Orange | 10.0 | 8.0 | 20.0 | 14.0 | 14.0 | 20.0 | |
| Orange | 12.0 | 9.6 | 24.0 | 16.8 | 16.8 | 24.0 | |
![]() |
BS EN 1492-1: 2000 Webslings |
Polyester slings should be used whenever a minimum of stretch is required. They are unaffected by common acids and hot bleaching solutions. Polyester Slings must not be used with Sulphuric Acid or Alkalis. Not suitable for use at temperatures exceeding 200°C. Stretch at rated capacity is 3% approx. |
| |||||||||||||||||||||||||||||||||||||||