![]() |
![]() |
HomeCertificationInspectionProduct SupplyProduct HireTrainingMaintenanceNewsContactLocation |
|
| ![]() |
|
![]() | ||
| Product Code | TR.5PBD | TR1PBD | TR2PBD | TR3PBD | TR5PBD | TR10PBD | |
|---|---|---|---|---|---|---|---|
| Safe Working Load | 500kg | 1 t | 2 t | 3 t | 5 t | 10 t | |
| Adjustable Beam Width mm | 64 - 152 | 64 - 210 | 88 - 210 | 102 - 210 | 114 - 210 | 125 - 210 | |
| Clearance Dimensions mm | A | 254 | 318 | 335 | 357 | 368 | 405 |
| B | 216 | 260 | 300 | 345 | 395 | 455 | |
| C | 195 | 239 | 286 | 336 | 393 | 500 | |
| H | 110 | 135 | 161 | 185 | 220 | 280 | |
| Min. Radius Curve | m | 0.9 | 1.0 | 1.1 | 1.3 | 1.4 | 1.7 |
| Net Weight | kg | 8 | 14 | 21 | 36 | 51 | 90 |
Affordable Excellence![]() |
![]() |
![]() |
![]() |
For more lifting gear products, utilise the navigation on the left of visit the site map.