![]() |
![]() |
HomeCertificationInspectionProduct SupplyProduct HireTrainingMaintenanceNewsContactLocation |
|
| ![]() | |
![]() |
| Product Code | TR1PBD | TR2PBD | TR3PBD | TR5PBD | TR10PBD | |
|---|---|---|---|---|---|---|
| Safe Working Load | 1 t | 2 t | 3 t | 5 t | 10 t | |
| Adjustable Beam Width mm | 64 - 210 | 88 - 210 | 102 - 210 | 114 - 210 | 125 - 210 | |
| Clearance Dimensions mm | A | 380 | 390 | 513 | 430 | 468 |
| B | 260 | 300 | 345 | 395 | 470 | |
| C | 239 | 286 | 336 | 393 | 500 | |
| H | 135 | 161 | 188 | 220 | 280 | |
| Min. Radius Curve | m | 1.0 | 1.1 | 1.3 | 1.4 | 1.7 |
| Net Weight | kg | 18 | 27 | 43 | 60 | 105 |
Affordable Excellence![]() |
![]() |
![]() |
![]() |