![]() |
![]() |
HomeCertificationInspectionProduct SupplyProduct HireTrainingMaintenanceNewsContactLocation |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ![]() |
|||
![]() | ![]() | ![]() | ||
0.75, 1.5 & 3 tonne | 6 tonne | |||
| Product Code | LH.75BD | LH1.5BD | LH3BD | LH6BD | |
|---|---|---|---|---|---|
| Safe Working Load | Tonnes | 0.75 t | 1.5 t | 3 t | 6 t |
| Standard Lift | m | 1.5 m | 1.5 m | 1.5 m | 1.5 m |
| Test Load | KN | 11.03 | 22.05 | 37.50 | 75 |
| Headroom H | mm | 325 | 380 | 480 | 620 |
| Effort on leave to lift full load | kg | 14 | 22 | 32 | 34 |
| No. of load chain falls | 1 | 1 | 1 | 2 | |
| Diameter of load chain | mm | 6 | 8 | 10 | 10 |
| Length of lever handle: D | mm | 280 | 410 | 410 | 410 |
| Clearance mm | A | 148 | 172 | 200 | 200 |
| B | 90 | 98 | 115 | 115 | |
| C | 136 | 160 | 180 | 235 | |
| E | 30 | 35 | 40 | 50 | |
| Net Weight | 7 kg | 11 kg | 21 kg | 31 kg | |
Affordable Excellence![]() |
![]() |
![]() |
![]() |