![]() |
![]() |
HomeCertificationInspectionProduct SupplyProduct HireTrainingMaintenanceNewsContactLocation |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Capacity in kg/ chain falls | Chain dimensions d x t in mm | Main Lift m/min | Fine Lift m/min | Hoist motor kW | Motor rating ED% | Net weight* | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Suspension hook kg | Push trolley kg | Geared trolley kg | Elektric** trolley kg | |||||||
| CPM 1-8 | 125/1 | 5 x 15 | 8 | - | 0,4 | 50 | 21 | 32 | 41 | 8 |
| CPMF 1-8 | 125/1 | 5 x 15 | 8 | 2 | 0,4/0,1 | 33/16 | 24 | 35 | 44 | 8 |
| CPM 1-12 | 160/1 | 5 x 15 | 12 | - | 0,4 | 50 | 21 | 32 | 41 | 8 |
| CPMF 1-12 | 160/1 | 5 x 15 | 12 | 3 | 0,4/0,1 | 33/16 | 24 | 35 | 44 | 8 |
| CPM 2-8 | 250/1 | 5 x 15 | 8 | - | 0,4 | 50 | 21 | 32 | 41 | 8 |
| CPMF 2-8 | 250/1 | 5 x 15 | 8 | 2 | 0,4/0,1 | 33/16 | 24 | 35 | 44 | 8 |
| CPM 3-6 | 320/2 | 5 x 15 | 6 | - | 0,4 | 50 | 23 | 34 | 43 | 8 |
| CPMF 3-6 | 320/2 | 5 x 15 | 6 | 1,5 | 0,4/0,1 | 33/16 | 26 | 37 | 46 | 8 |
| CPM 3-12 | 320/1 | 6 x 18 | 12 | - | 0,8 | 50 | 33 | 44 | 53 | 9 |
| CPMF 3-12 | 320/1 | 6 x 18 | 12 | 3 | 0,8/0,2 | 33/16 | 41 | 52 | 61 | 9 |
| CPM 5-4 | 500/2 | 5 x 15 | 4 | - | 0,4 | 50 | 23 | 34 | 43 | 8 |
| CPMF 5-4 | 500/2 | 5 x 15 | 4 | 1 | 0,4/0,1 | 33/16 5 | 26 | 37 | 46 | 8 |
| CPM 5-8 | 500/1 | 6 x 18 | 8 | - | 0,8 | 0 | 33 | 44 | 53 | 9 |
| CPMF 5-8 | 500/1 | 6 x 18 | 8 | 2 | 0,8/0,2 | 33/16 | 41 | 52 | 61 | 9 |
| CPM 6-6 | 630/2 | 6 x 18 | 6 | - | 0,8 | 50 | 36 | 47 | 56 | 9 |
| CPMF 6-6 | 630/2 | 6 x 18 | 6 | 1,5 | 0,8/0,2 | 33/16 | 41 | 55 | 64 | 9 |
| CPM 6-12 | 630/1 | 8 x 24 | 12 | - | 1,6 | 50 | 51 | 63 | 78 | 8 |
| CPMF 6-12 | 630/1 | 8 x 24 | 12 | 3 | 1,6/0,4 | 33/16 | 62 | 80 | 89 | 8 |
| CPM 10-4 | 1000/2 | 6 x 18 | 4 | - | 0,8 | 50 | 36 | 47 | 56 | 9 |
| CPMF 10-4 | 1000/2 | 6 x 18 | 4 | 1 | 0,8/0,2 | 33/16 | 44 | 55 | 64 | 9 |
| CPM 10-8 | 1000/1 | 8 x 24 | 8 | - | 1,6 | 50 | 51 | 63 | 78 | 8 |
| CPMF 10-8 | 1000/1 | 8 x 24 | 8 | 2 | 1,6/0,4 | 33/16 | 62 | 80 | 89 | 8 |
| CPM 12-6 | 1250/2 | 8 x 24 | 6 | - | 1,6 | 50 | 58 | 76 | 85 | 8 |
| CPMF 12-6 | 1250/2 | 8 x 24 | 6 | 1,5 | 1,6/0,4 | 33/16 | 69 | 87 | 96 | 8 |
| CPM 20-4 | 2000/2 | 8 x 24 | 4 | - | 1,6 | 50 | 58 | 76 | 85 | 8 |
| CPMF 20-4 | 2000/2 | 8 x 24 | 4 | 1 | 1,6/0,4 | 33/16 | 69 | 87 | 96 | 8 |
| * Weight for standard 3m lift. Other lifting heights on request. ** For trolleys type A and B: Additional weight for geared trolley (VTG): 2,5kg *** For electric trolley (VTE) with 2 speeds 2,0kg | ||||||||||
| Suitable for Model | Capacity kg | Range | Flange Width Adjustment mm | Minimum Curve Radius* mm | Electric Trolleys | |
|---|---|---|---|---|---|---|
| Travel Speed m/min | Travel Motor kW | |||||
| CPM/CPMF 1-8, 1-12, 2-8, 3-6, 5-4 | 500 | 1 | 64-140 | 1500 | 14 or 22/5.5 | 0.16 or 0.25/0.06 |
| 2 | 140-210 | |||||
| 3 | 210-305 | |||||
| CPM/CPMF 3-12, 5-8, 6-6, 10-4 | 1000 | 1 | 64-140 | 1500 | 14 or 22/5.5 | 0.16 or 0.25/0.06 |
| 2 | 140-210 | |||||
| 3 | 210-305 | |||||
| CPM/CPMF 6-12, 10-8, 12-6, 20-4 | 2000 | 1 | 90-153 | 2000 | 17 or 27/6.7 | 0.16 or 0.25/0.06 |
| 2 | 153-216 | |||||
| 3 | 216-305 | |||||
* Use the VTE trolley for negotiating tight beam radii.
Minimum curve radii from 0.9m.