![]() |
![]() |
HomeCertificationInspectionProduct SupplyProduct HireTrainingMaintenanceNewsContactLocation |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A comprehensive range of quality pneumatic hoists suitable for both industrial and marine environments. They are particularly suited to environments where there is a risk of explosion due to inflammable gases or where the duty is onerous. Red rooster pneumatic hoists comply with the European machinery Directive and are CE marked. Options
|
![]() |
| Type | Capacity Kgs |
Lifting Speed | Standard control length m |
Number of chain falls |
Air cons. full load I/sec |
Air connection BSP* |
Hose dia. mm |
Weight with 3m lift kg |
|
|---|---|---|---|---|---|---|---|---|---|
| Full load m/min |
w/o load m/min |
||||||||
| TMM-140A | 140 | 11.0 | 15.0 | Note A | 1(cable) | 8 | 3/8” | 13 | 9.5(2m) |
| TCR-250M | 250 | 9.3 | 19 | Note A | 1 | 11.7 | 3/8” | 13 | 7 |
| TCR-250 | 250 | 9.3 | 19 | 2 | 1 | 11.7 | 3/8” | 13 | 7 |
| TCR-500 | 500 | 4.5 | 9.5 | 2 | 2 | 11.7 | 3/8” | 13 | 8.5 |
| TCR-250L | 250 | 10.5 | 16.0 | 2 | 1 | 22 | 1/2” | 13 | 21 |
| TCR-500L | 500 | 9.5 | 16.0 | 2 | 1 | 22 | 1/2” | 13 | 23 |
| TCR-1000CL/2 | 1,000 | 4.8 | 9.5 | 2 | 2 | 22 | 1/2” | 13 | 28 |
| TCR-1000L | 1,000 | 6.0 | 11.3 | 2 | 1 | 22 | 1/2” | 13 | 35 |
| TCR-2000L | 2,000 | 3.0 | 5.7 | 2 | 2 | 22 | 1/2” | 13 | 40 |
| TCR-3000L | 3,000 | 2.8 | 5.7 | 2 | 1 | 33 | 1/2” | 19 | 69 |
| TCR-6000L | 6,000 | 1.4 | 2.9 | 2 | 2 | 33 | 1/2” | 19 | 90 |
| TCR-9000L | 9,000 | 0.9 | 1.9 | 2 | 3 | 33 | 1/2” | 19 | 140 |
| RRI-610040 | 10,000 | 1.5 | 2.5 | 2 | 2 | 90 | 1” | 25 | 210 |
| TCR-12000L | 12,000 | 0.6 | 1.4 | 2 | 4 | 33 | 1/2” | 19 | 170 |
| RRI-615060 | 15,000 | 1.0 | 1.7 | 2 | 3 | 90 | 1” | 25 | 300 |
| TCR-615100 | 15,000 | 0.5 | 1.1 | 2 | 5 | 33 | 1/2” | 19 | 210 |
| RRI-620080 | 20,000 | 0.7 | 1.2 | 2 | 4 | 90 | 1” | 25 | 470 |
| RRI-625040 | 25,000 | 0.8 | 1.3 | 2 | 2 | 120 | 1” | 25 | 320 |
| RRI-625100 | 25,000 | 0.6 | 1.0 | 2 | 5 | 90 | 1” | 25 | 455 |
| RRI-635060 | 35,000 | 0.5 | 0.9 | 2 | 3 | 120 | 1” | 25 | 850 |
| RRI-650080 | 50,000 | 0.4 | 0.7 | 2 | 4 | 120 | 1” | 25 | 1,100 |
| RRI-660100 | 60,000 | 0.3 | 0.5 | 2 | 5 | 120 | 1” | 25 | 1,300 |
| RRI-675120D | 75,000 | 0.6 | 1.0 | 2 | 6 | 240 | 11/2” | 38 | 1,800 |
| RRI-675120S | 75,000 | 0.3 | 0.5 | 2 | 6 | 120 | 1” | 25 | 1,500 |
| * For hose lengths in excess of 10 metres, diameter should be increased. All models operate at pressures down to 4 bar but speeds will be significantly reduced at lower pressures. Note A: The TTM 140 and TCR250M are primarily designed for bench handling. The control levers travel with the load. Maximum height of lift is 2 metres. | |||||||||
Features
|
![]() |
| Type | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| TMM-140A | 550 | 220 | 120 | 100 | 23 | 115 | 90 |
| TCR-250M | 830 | 230 | 120 | 110 | 22 | 67 | 32 |
| TCR-250 | 310 | 230 | 120 | 110 | 22 | 67 | 32 |
| TCR-500 | 370 | 230 | 120 | 110 | 22 | 67 | 66 |
| TCR-250L | 460 | 316 | 163 | 153 | 30 | 170 | 70 |
| TCR-500L | 460 | 316 | 163 | 153 | 30 | 170 | 70 |
| TCR-1000CL/2 | 522 | 316 | 163 | 153 | 30 | 170 | 70 |
| TCR-1000L | 416 | 323 | 167 | 156 | 28 | 116 | 35 |
| TCR-2000L | 503 | 323 | 167 | 156 | 28 | 116 | 65 |
| TCR-3000L | 563 | 430 | 226 | 202 | 41 | 188 | 58 |
| TCR-6000L | 673 | 430 | 226 | 202 | 51 | 233 | 63 |
| TCR-9000L | 950 | 430 | 226 | 202 | 70 | 310 | 210 |
| RRI-610040 | 1,270 | 549 | 302 | 247 | 70 | 277 | 165 |
| TCR-12000L | 950 | 441 | 250 | 191 | 57 | 310 | 210 |
| RRI-615060 | 1,100 | 549 | 302 | 247 | 85 | 290 | 180 |
| TCR-615100L | 950 | 441 | 250 | 191 | 83 | 270 | 110 |
| RRI-620080 | 1,220 | 441 | 250 | 191 | 108 | 550 | 345 |
| RRI-625040 | 1,400 | 165 | 710 | 375 | 335 | 80 | 275 |
| RRI-625100 | 1,378* | 549 | 302 | 247 | 80 | 360 | 155 |
| RRI-635060 | 1,900 | 710 | 360 | 340 | 100 | 510 | 235 |
| RRI-650080 | 1,685** | 710 | 360 | 340 | ** | 660 | 500 |
| RRI-660100 | DIMENSIONS ON REQUEST | ||||||
| RRI-675120D | DIMENSIONS ON REQUEST | ||||||
| RRI-675120S | DIMENSIONS ON REQUEST | ||||||
| * 25 Tonne shackle head fitting this type. Bottom swivel hook. ** 50 Tonne shackle head fitting and 50 tonne shackle on bottom block this type. Hooks to special order. |
|||||||