![]() |
![]() |
HomeCertificationInspectionProduct SupplyProduct HireTrainingMaintenanceNewsContactLocation |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combines all the benefits of a balancer (up and down load - float functions) with those of a hoist (air powered lifting and lowering). The ideal tool for handling and positioning loads which are too heavy to man handle in safety. There are minimal moving parts (the power being provided by a pneumatic cylinder) making it suitable for heavy duty operations (production line etc). May be supplied with a variety of fixed or trolley mountings for incorporation into runways and manipulators, or as a “stand alone” tool. Unique float function |
![]() |
|
Features
|
![]() |
| Type | Capacity Kgs |
Left Height m |
Weight Kgs |
Dimensions mm | ||
|---|---|---|---|---|---|---|
| A | B | C | ||||
| BH06020 | 60 | 2.0 | 22 | 165.2 | 412 | 190 |
| BH10020 | 100 | 2.0 | 30 | 216.5 | 412 | 220 |
| BH11036 | 110 | 3.6 | 40 | 267.4 | 412 | 220 |
| BH16020 | 160 | 2.0 | 36 | 267.4 | 412 | 220 |
| BH28020 | 280 | 2.0 | 60 | 355.6 | 430 | 270 |
| Type | Capacity Kgs |
Left Height m |
Weight Kgs |
Dimensions mm | ||
|---|---|---|---|---|---|---|
| A | B | C | ||||
| BH32010 | 320 | 1.0 | 39 | 267.4 | 412 | 220 |
| BH56010 | 560 | 1.0 | 63 | 355.6 | 430 | 270 |
| Type | Capacity Kgs |
Left Height m |
Weight Kgs |
Dimensions mm | ||
|---|---|---|---|---|---|---|
| A | B | C | ||||
| BH20020 | 200 | 2.0 | 60 | 216.5 | 412 | 590 |
| BH22036 | 220 | 3.6 | 80 | 267.4 | 412 | 590 |
| BH32020 | 320 | 2.0 | 72 | 267.4 | 412 | 590 |
| BH56020 | 560 | 2.0 | 120 | 355.6 | 430 | 630 |
| Type | Capacity Kgs |
Left Height m |
Weight Kgs |
Dimensions mm | ||
|---|---|---|---|---|---|---|
| A | B | C | ||||
| BH44018 | 440 | 1.8 | 83 | 267.4 | 412 | 590 |
| BH64010 | 640 | 1.0 | 75 | 267.4 | 412 | 590 |
| BH100010 | 1000 | 1.0 | 123 | 355.6 | 430 | 630 |
