HomeCertificationInspectionProduct SupplyProduct HireTrainingMaintenanceNewsContactLocation

Arrow
 

Crosby logoJaw & Eye Turnbuckle

  

HG-227
JAW & EYE

Meets the performance requirements of Federal Specifications FF-T-791b, Type 1, Form 1 – CLASS 8, except for those provisions required of the contractor

  • Hot Dip galvanised steel.
  • End fittings are Quenched and Tempered, bodies heat treated by normalising.
  • Turnbuckle eyes are forged elongated, by design, to maximise easy attachment in system and minimise stress in the eye. For turnbuckle sizes 1/4” through 21/2”, a shackle one size smaller can be reeved through eye.
  • Forged jaw ends are fitted with bolts and nuts for 1/4” through 5/8”, and pins and cotters on 3/4” through 23/4”.
  • Modified UNJ thread on end fittings for improved fatigue properties. Body has UNC threads.
  • TURNBUCKLES RECOMMENDED FOR STRAIGHT OR IN-LINE PULL ONLY.
  • Lock Nuts available for all sizes.
  • Comprehensive end fitting data available.
Thread Diameter & Take Up HG-227 Stock No. Galv Working Load Limit* t Weight Each (kg) Dimensions (mm)
(in.) (mm) A B E Closed G J Open K Closed M Open N Closed R S X Closed BB
1/4 x 46.35 x 1021031877.23.146.3510.440.115.828818730720519.88.6444.5102
5/16 x 4 1/27.94 x 1141031895.36.237.9411.950.522.134822135624223.911.253.0114
3/8 x 69.53 x 1521031911.54.369.5312.754.022.142727545129928.513.564.0152
1/2 x 612.7 x 15210319391.00.6912.716.070.026.949031252034236.618.382.0152
1/2 x 912.7 x 22910319571.00.7812.716.070.026.964238867241936.618.382.0229
1/2 x 1212.7 x 30510319751.00.9412.716.070.026.979546582549536.618.382.0305
5/8 x 615.9 x 15210319931.591.0715.919.189.033.353334957238844.518.399.0152
5/8 x 915.9 x 22910320191.591.4415.919.189.033.368642572546444.522.299.0229
5/8 x 1215.9 x 30510320371.591.6415.919.189.033.383850187754144.522.299.0305
3/4 x 619.1 x 15210320552.361.8119.123.910638.157638662543553.022.2119152
3/4 x 919.1 x 22910320732.362.1519.123.910638.172946277751153.025.4119229
3/4 x 1219.1 x 30510320912.362.6919.123.910638.188153893058753.025.4119119305
3/4 x 1819.1 x 45710321772.363.1819.123.910638.11186691123573953.025.4 457
7/8 x 1222.2 x 30510321353.273.7922.228.712344.591656797362460.531.8130305
7/8 x 1822.2 x 45710321533.274.4222.228.712344.51221720127877660.531.8130457
1 x 625.4 x 15210321714.544.0525.430.214052.566946673353176.036.6162152
1 x 1225.4 x 30510321994.545.0825.430.214052.5974618103968376.036.6162305
1 x 1825.4 x 45710322154.546.0325.430.214052.51279771134383576.036.8162457
1 x 2425.4 x 61010322334.547.7125.430.214052.51583923164898876.036.6162610
1 1/4 x 1231.8 x 30510322516.898.8031.844.518371.51050681113276390.546.0196305
1 1/4 x 1831.8 x 45710322796.8911.031.844.518371.51354834142491690.546.0196457
1 1/4 x 2431.8 x 61010322976.8912.931.844.518371.516599861741107290.546.0196610
1 1/2 x 1238.1 x 30510323139.7113.238.152.520071.51105724120081910354.0219305
1 1/2 x 1838.1 x 45710323319.7115.938.152.520071.51410876150597210354.0219457
1 1/2 x 2438.1 x 61010323599.7117.838.152.520071.5171510291810112410354.0219610
1 3/4 x 1844.5 x 457103239512.7024.444.560.523986.014079491518106111760.5254457
1 3/4 x 2444.5 x 610103241112.7027.544.560.523986.0171111021823121411760.5254610
2 x 2451.0 x 610103243916.7840.451.063.530194.0184512351980137014668.5332610
21/2 x 2463.5 x 610103245727.226863.573.0344113192513162093148316579.5350610
23/4 x 2470.0 x 610103247534.028370.089.0387106197813692172156217882.5387610
Chain Blocks
Lever Hoists
Electric Hoists
Air Hoists
Trolleys
Wire Rope Lifting/Pulling
Wire Rope Winches
Cylinders
Pumps
Jacks
Chain Slings
Textile Slings
Wire Rope Slings
Fibre Rope Slings
Lifting Clamps
Lifting Magnets
Shackles
Eyebolts
Swivel Hoist Rings
Rigging Screws/Turnbuckles
Hoist Hooks
Swivels
Blocks
Overhaul Balls
Sheaves
Performance Indicators
Rope Application
Crane Ropes
General Engineering Ropes
Offshore Ropes
Mining Ropes
Wire Rope Terminations
- Thimbles
- Sockets
- Crosby Swaged Sockets
- Crosby Terminator
- Wire Rope Grips
Lift Ropes
Lift Rope Terminations
DMC Mini Cables
Dyform Stainless Steel Strand
Small Cords
Plastic Ropes
Swaged Terminations
Wire Rope Lubrication
Troubleshooting guide
Precision Tensile Link
Crane Weigher
Ratchet Assemblies
Loadbinders
Portable Gantries
Load Moving Systems
Working Together
Quality & Safety
Rapid Delivery
Legislation
Quality Certificate