![]() |
![]() |
HomeCertificationInspectionProduct SupplyProduct HireTrainingMaintenanceNewsContactLocation |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() |
||
HG-226 |
| ||
| Thread Diameter & Take Up | HG-226 Stock No. Galv | Working Load Limit* t | Weight Each (kg) | Dimensions (mm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (in.) | (mm) | A | J Open | K Closed | M Open | N Closed | R | S | X Closed | BB | |||
| 1/4 x 4 | 6.35 x 102 | 1031252 | .23 | .12 | 6.35 | 300 | 198 | 311 | 210 | 19.8 | 8.64 | 44.4 | 102 |
| 5/16 x 4 1/2 | 7.94 x 114 | 1031270 | .36 | .21 | 7.94 | 344 | 230 | 359 | 244 | 23.9 | 11.2 | 53.0 | 114 |
| 3/8 x 6 | 9.53 x 152 | 1031298 | .54 | .34 | 9.53 | 444 | 292 | 461 | 309 | 28.5 | 13.5 | 64.0 | 152 |
| 1/2 x 6 | 12.7 x 152 | 1031314 | 1.00 | .51 | 12.7 | 510 | 332 | 532 | 355 | 36.6 | 18.3 | 82.0 | 152 |
| 1/2 x 9 | 12.7 x 229 | 1031332 | 1.00 | .70 | 12.7 | 662 | 408 | 684 | 431 | 36.6 | 18.3 | 82.0 | 229 |
| 1/2 x 12 | 12.7 x 305 | 1031350 | 1.00 | .97 | 12.7 | 815 | 485 | 837 | 507 | 36.6 | 18.3 | 82.0 | 305 |
| 5/8 x 6 | 15.9 x 152 | 1031378 | 1.59 | 1.28 | 15.9 | 557 | 373 | 582 | 398 | 44.5 | 22.2 | 99.1 | 152 |
| 5/8 x 9 | 15.9 x 229 | 1031396 | 1.59 | 1.48 | 15.9 | 709 | 449 | 735 | 475 | 44.5 | 22.2 | 99.1 | 229 |
| 5/8 x 12 | 15.9 x 305 | 1031412 | 1.59 | 1.55 | 15.9 | 862 | 525 | 887 | 551 | 44.5 | 22.2 | 99.1 | 305 |
| 3/4 x 6 | 19.1 x 152 | 1031430 | 2.36 | 1.72 | 19.1 | 607 | 416 | 638 | 448 | 53.0 | 25.4 | 119 | 152 |
| 3/4 x 9 | 19.1 x 229 | 1031458 | 2.36 | 2.09 | 19.1 | 759 | 492 | 790 | 524 | 53.0 | 25.4 | 119 | 229 |
| 3/4 x 12 | 19.1 x 305 | 1031476 | 2.36 | 2.49 | 19.1 | 911 | 569 | 943 | 600 | 53.0 | 25.4 | 119 | 305 |
| 3/4 x 18 | 19.1 x 457 | 1031494 | 2.36 | 3.26 | 19.1 | 1216 | 721 | 1248 | 752 | 54.0 | 25.4 | 119 | 457 |
| 7/8 x 12 | 22.2 x 305 | 1031519 | 3.27 | 3.27 | 22.2 | 941 | 592 | 980 | 630 | 60.5 | 31.8 | 130 | 305 |
| 7/8 x 18 | 22.2 x 457 | 1031537 | 3.27 | 4.51 | 22.2 | 1246 | 745 | 1284 | 783 | 60.5 | 31.8 | 130 | 457 |
| 1 x 6 | 25.4 x 152 | 1031555 | 4.54 | 4.10 | 25.4 | 710 | 507 | 755 | 552 | 76.0 | 36.6 | 162 | 152 |
| 1 x 12 | 25.4 x 305 | 1031573 | 4.54 | 5.21 | 25.4 | 1015 | 660 | 1066 | 704 | 76.0 | 36.6 | 162 | 305 |
| 1 x 18 | 25.4 x 457 | 1031591 | 4.54 | 6.35 | 25.4 | 1320 | 812 | 1364 | 857 | 76.0 | 36.6 | 162 | 457 |
| 1 x 24 | 25.4 x 610 | 1031617 | 4.54 | 7.82 | 25.4 | 1624 | 965 | 1669 | 1009 | 76.0 | 36.6 | 162 | 610 |
| 1 1/4 x 12 | 31.8 x 305 | 1031635 | 6.89 | 8.62 | 31.8 | 1087 | 719 | 1145 | 776 | 90.5 | 46.0 | 196 | 305 |
| 1 1/4 x 18 | 31.8 x 457 | 1031653 | 6.89 | 10.4 | 31.8 | 1392 | 872 | 1449 | 929 | 90.5 | 46.0 | 196 | 457 |
| 1 1/4 x 24 | 31.8 x 610 | 1031671 | 6.89 | 12.3 | 31.8 | 1697 | 1024 | 1754 | 1081 | 90.5 | 46.0 | 196 | 610 |
| 1 1/2 x 12 | 38.1 x 305 | 1031699 | 9.71 | 12.5 | 38.1 | 1156 | 775 | 1219 | 838 | 103 | 54.0 | 219 | 305 |
| 1 1/2 x 18 | 38.1 x 457 | 1031715 | 9.71 | 14.1 | 38.1 | 1461 | 927 | 1524 | 991 | 103 | 54.0 | 219 | 457 |
| 1 1/2 x 24 | 38.1 x 610 | 1031733 | 9.71 | 17.0 | 38.1 | 1765 | 1080 | 1829 | 1143 | 103 | 54.0 | 219 | 610 |
| 1 3/4 x 18 | 44.5 x 457 | 1031779 | 12.70 | 23.8 | 44.5 | 1457 | 1000 | 1534 | 1077 | 117 | 60.5 | 254 | 457 |
| 1 3/4 x 24 | 44.5 x 610 | 1031797 | 12.70 | 26.3 | 44.5 | 1762 | 1153 | 1839 | 1229 | 117 | 60.5 | 254 | 610 |
| 2 x 24 | 51.0 x 610 | 1031813 | 16.78 | 38.7 | 51.0 | 1923 | 1313 | 2011 | 1402 | 146 | 68.5 | 333 | 610 |
| 2 1/2 x 24 | 63.5 x 610 | 1031831 | 27.22 | 65 | 63.5 | 1997 | 1387 | 2099 | 1489 | 165 | 79.5 | 350 | 610 |
| 2 3/4 x 24 | 70.0 x 610 | 1031859 | 34.02 | 88 | 70.0 | 2057 | 1448 | 2172 | 1562 | 178 | 82.5 | 387 | 610 |
For more lifting tackle, utilise the navigation on the left or visit the site map