![]() |
![]() |
HomeCertificationInspectionProduct SupplyProduct HireTrainingMaintenanceNewsContactLocation |
|
![]() |
![]() |
Features| Model | NEO-HV 250 | NEO-HV 500 |
|---|---|---|
| Nominal* lift capacity flat material [kg] | 250 | 500 |
| Tested* break-away force [daN] | 800 | 1600 |
| Workpiece range [mm] | 300 - 800 | 300 - 1000 |
| Min. workpiece thickness [mm] | 4 | 6 |
| Length x width [mm] | 958 x 210 | 1158 x 275 |
| Height [mm] | 255 | 255 |
| Mass [kg] | 27 | 38 |
The advantages of magnetic handling
Lift magnet programme