![]() |
![]() |
HomeCertificationInspectionProduct SupplyProduct HireTrainingMaintenanceNewsContactLocation |
|
![]() |
![]() |
Features| Model | NEO 125 | NEO 250 | NEO 500 | NEO 1000 | NEO 2000 |
|---|---|---|---|---|---|
| Nominal* lift capacity | |||||
| flat material [kg] | 125 | 250 | 500 | 1000 | 2000 |
| round material [kg] | 50 | 125 | 250 | 500 | 1000 |
| Tested** | |||||
| break away force [daN] | 400 | 800 | 1600 | 3200 | 6000 |
| ø min./max. [mm] | 50/100 | 60/200 | 65/270 | 100/300 | 150/350 |
| Length [mm] | 95 | 151 | 246 | 316 | 480 |
| Width [mm] | 60 | 100 | 120 | 148 | 165 |
| Height [mm] | 110 | 168 | 168 | 216 | 251 |
| Mass [kg] | 3 | 10 | 19 | 36 | 90 |
Applications