To find the product you require use the left navigation
followed by the drop down menu above (shown when needed)
Fibre
Rope - Polypropylene 8 strand: (4x2) Staple Spun
Applications: mooring, towing, fishing, pick up lines, lifting slings, general purpose use.
General purpose rope for a variety of marine applications. Good chemical resistance. Very little water absorption. High abrasion resistance and longer working life as opposed to split film. Non torque construction. Polypropylene rope will float and maintain its flexibility and strength in both wet and dry conditions.
| Dia mm |
Nominal mass Kg/100m |
weight Kg/220m |
Minimum Strength Kgf |
|---|
| 40 | 72.0 | 158.40 | 20500 |
| 44 | 88.0 | 193.60 | 24570 |
| 48 | 104.0 | 228.80 | 28550 |
| 52 | 122.0 | 268.40 | 33040 |
| 56 | 142.0 | 312.40 | 37830 |
| 60 | 163.0 | 358.60 | 43240 |
| 64 | 185.0 | 407.00 | 48950 |
| 72 | 234.0 | 514.80 | 61490 |
| 80 | 290.0 | 638.00 | 75560 |
| 88 | 351.0 | 772.20 | 90650 |
| 96 | 417.0 | 917.40 | 107070 |
| 104 | 490.0 | 1078.00 | 122360 |
| 112 | 570.0 | 1254.00 | 141740 |
| 120 | 650.0 | 1430.00 | 163150 |
| 128 | 740.0 | 1628.00 | 183550 |
| 136 | 840.0 | 1848.00 | 207000 |
| 144 | 940.0 | 2068.00 | 230450 |
Characteristics | |
| Strength: wet/dry | 100% |
| Shock absorption: | Very Good |
| Specific gravity: | 0.91 |
| Floats/sinks: | Floats |
| Elongation: | Moderate |
| Water absorption: | None |
| Abrasion Resistance: | Good |
| Melting point: | 165°C |
Chemical Resistance
| |
| Acids: | Excellent |
| Alkalis: | Excellent |
| Oil/gas: | Very Good |
Ultraviolet Resistance
| |
| Good (when stabilised) | |