To find the product you require use the left navigation
followed by the drop down menu above (shown when needed)
Fibre
Rope - Polyester 3 strand: Multiplait
Applications: mooring, towing, submersible lift ropes, deep sea recovery ropes.
Polyester ropes are designated for heavy marine applications as they provide outstanding strength in both wet and dry conditions. Excellent UV and abrasion resistance. as polyester does not absorb water, the rope maintains its flexibility when wet. The fibre ropes moderate elongation allows it to be operated safely to high loads.
| Dia mm |
Nominal mass Kg/100m |
weight Kg/220m |
Minimum Strength Kgf |
|---|
| 6 | 2.7 | 5.94 | 560 |
| 8 | 4.8 | 10.56 | 1020 |
| 10 | 7.6 | 16.72 | 1590 |
| 12 | 11.0 | 24.20 | 2270 |
| 14 | 14.8 | 32.56 | 3180 |
| 16 | 19.5 | 42.90 | 4060 |
| 18 | 24.5 | 53.900 | 5080 |
| 20 | 30.3 | 66.66 | 6350 |
| 22 | 36.7 | 80.74 | 7620 |
| 24 | 43.7 | 96.14 | 9140 |
| 28 | 59.4 | 130.68 | 12240 |
| 32 | 77.8 | 171.16 | 15700 |
| 36 | 98.2 | 216.04 | 19370 |
| 40 | 121.0 | 266.20 | 23960 |
| 44 | 147.0 | 323.40 | 28450 |
| 48 | 175.0 | 385.00 | 33550 |
| 52 | 205.0 | 451.00 | 39160 |
| 56 | 238.0 | 523.60 | 44760 |
| 60 | 273.0 | 600.60 | 49860 |
| 64 | 311.0 | 684.20 | 57920 |
| 72 | 393.0 | 864.60 | 72090 |
| 80 | 485.0 | 1067.00 | 88410 |
Characteristics | |
| Strength: wet/dry | 100% |
| Shock absorption: | Good |
| Specific gravity: | 1.38 |
| Floats/sinks: | Sinks |
| Elongation: | Moderate |
| Water absorption: | None |
| Abrasion Resistance: | Excellent |
| Melting point: | 260°C |
Chemical Resistance
| |
| Acids: | Good |
| Alkalis: | Fair |
| Oil/gas: | Good |
Ultraviolet Resistance
| |
| Excellent | |