To find the product you require use the left navigation
followed by the drop down menu above (shown when needed)
Fibre
Rope - Polysteel 8 strand (4x2)
Applications: mooring ropes, floating tow lines, pickup lines, general purpose ropes.
Polysteel ropes are manufactured from high tenacity monofilament fibres which produce a non-torque high tenacity rope with greater strength and abrasion resistance than polypropylene. Polysteel ropes which also offer improved ultra-violet resistance compared to standard polypropylene will maintain flexibility and strength even when wet. Polysteel ropes accomodate a wide range of marine applications.
| Dia mm |
Nominal mass Kg/100m |
weight Kg/220m |
Minimum Strength Kgf |
|---|
| 40 | 72.0 | 158.40 | 26860 |
| 44 | 88.0 | 193.60 | 31780 |
| 48 | 140.0 | 228.80 | 37180 |
| 52 | 122.0 | 268.40 | 43200 |
| 56 | 142.0 | 312.40 | 49380 |
| 60 | 163.0 | 358.60 | 56680 |
| 64 | 185.0 | 407.00 | 64140 |
| 72 | 234.0 | 514.80 | 80230 |
| 80 | 290.0 | 638.00 | 99050 |
| 88 | 351.0 | 772.20 | 106740 |
| 96 | 417.0 | 917.40 | 126000 |
| 104 | 490.0 | 1078.00 | 144530 |
| 112 | 570.0 | 1254.00 | 166800 |
| 120 | 650.0 | 1430.00 | 191520 |
| 128 | 740.0 | 1628.00 | 216220 |
| 136 | 840.0 | 1848.00 | 245450 |
| 144 | 940.0 | 2068.00 | 274670 |
Characteristics | |
| Strength: wet/dry | 100% |
| Shock absorption: | Very Good |
| Specific gravity: | 0.91 |
| Floats/sinks: | Floats |
| Elongation: | Low |
| Water absorption: | None |
| Abrasion Resistance: | Very Good |
| Melting point: | 165°C |
Chemical Resistance
| |
| Acids: | Excellent |
| Alkalis: | Excellent |
| Oil/gas: | Very Good |
Ultraviolet Resistance
| |
| Fair (good when stabilised) | |