To find the product you require use the left navigation
followed by the drop down menu above (shown when needed)
Fibre
Rope - Polypropylene 3 strand: Split film
Applications: mooring, towing, fishing, pick-up lines, lifting slings, general purpose use.
General purpose rope for a variety of marine applications. Good chemical resistance. Very little water absorption. Non torque construction. Polypropylene rope will float and maintain its flexibility and strength in both wet and dry conditions. Economical choice when immediate cost is a more important factor than long term economy.
| Dia mm |
Nominal mass Kg/100m |
weight Kg/220m |
Minimum Strength Kgf |
|---|
| 6 | 1.7 | 3.74 | 600 |
| 8 | 3.0 | 6.60 | 1060 |
| 10 | 4.5 | 9.90 | 1560 |
| 12 | 6.5 | 14.30 | 2210 |
| 14 | 9.0 | 19.80 | 3050 |
| 16 | 11.5 | 25.3 | 3770 |
| 18 | 14.8 | 32.56 | 4810 |
| 20 | 18.0 | 39.60 | 5800 |
| 22 | 22.0 | 48.4 | 6950 |
| 24 | 26.0 | 57.2 | 8130 |
| 28 | 35.5 | 78.10 | 10710 |
| 32 | 46.0 | 101.20 | 13460 |
| 36 | 58.5 | 128.70 | 16930 |
| 40 | 72.0 | 158.40 | 20500 |
| 44 | 88.0 | 193.60 | 24570 |
| 48 | 104.0 | 228.80 | 28550 |
| 52 | 122.0 | 268.40 | 33040 |
| 56 | 142.0 | 312.40 | 37830 |
| 60 | 163.0 | 358.60 | 43240 |
| 64 | 185.0 | 407.00 | 48950 |
| 72 | 234.0 | 514.80 | 61490 |
| 80 | 290.0 | 638.00 | 75560 |
Characteristics | |
| Strength: wet/dry | 100% |
| Shock absorption: | Very Good |
| Specific gravity: | 0.91 |
| Floats/sinks: | Floats |
| Elongation: | Moderate |
| Water absorption: | None |
| Abrasion Resistance: | Good |
| Melting point: | 165°C |
Chemical Resistance
| |
| Acids: | Excellent |
| Alkalis: | Excellent |
| Oil/gas: | Very Good |
Ultraviolet Resistance
| |
| Good when stabilised | |