To find the product you require use the left navigation
followed by the drop down menu above (shown when needed)
Fibre
Rope - Nylon 8 strand (4x2): Multiplait
Applications: mooring, towing, single point mooring hawsers, stretchers, lifting, general purpose use.
Very strong synthetic fibre rope with excellent shock absorption properties. High elongation makes this rope ideal for towing and mooring applications. Nylon ropes offer greater break load strength than polyester and polysteel. Please note that all nylon ropes absorb water and as a consequence the ropes strength will be reduced when wet.
| Dia mm |
Nominal mass Kg/100m |
weight Kg/220m |
Minimum Strength Kgf |
|---|
| 40 | 99.0 | 217.80 | 29980 |
| 44 | 120.0 | 264.00 | 35790 |
| 48 | 142.0 | 312.40 | 42010 |
| 52 | 166.0 | 365.20 | 48840 |
| 56 | 193.0 | 424.60 | 55980 |
| 60 | 221.0 | 486.20 | 63830 |
| 64 | 252.0 | 554.40 | 71990 |
| 72 | 319.0 | 701.80 | 89940 |
| 80 | 394.0 | 866.80 | 109920 |
| 88 | 477.0 | 1049.40 | 130930 |
| 96 | 568.0 | 1249.60 | 153970 |
| 104 | 660.0 | 1452.00 | 182020 |
| 112 | 772.0 | 1698.40 | 210060 |
| 120 | 887.0 | 1951.40 | 240040 |
| 128 | 1010.0 | 2222.00 | 271950 |
| 136 | 1140.0 | 2508.00 | 306010 |
| 144 | 1280.0 | 2816.00 | 342010 |
Characteristics | |
| Strength: wet/dry | 85-90% |
| Shock absorption: | Excellent |
| Specific gravity: | 1.14 |
| Floats/sinks: | Sinks |
| Elongation: | High |
| Water absorption: | Yes |
| Abrasion Resistance: | Very Good |
| Melting point: | 260°C |
Chemical Resistance
| |
| Acids: | Fair |
| Alkalis: | Very Good |
| Oil/gas: | Very Good |
Ultraviolet Resistance
| |
| Good | |